Margaret NguyenBeer Co
ChannelTap Room
SegmentTap room
ContactMargaret Nguyen
TermsPrepaid
Email
Phone0457 377 176
LocationMount Barker, SA
Member since2022
Credit limit—
Orders13
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1228 | Tap Room | 31/12 | $225.00 | Invoiced |
| SO-2025-1273 | Tap Room | 13/03 | $24.50 | Invoiced |
| SO-2026-1731 | Tap Room | 07/02 | $234.00 | Invoiced |
| SO-2025-1823 | Tap Room | 04/10 | $57.00 | Invoiced |
| SO-2026-2128 | Tap Room | 25/07 | $114.00 | Invoiced |
| SO-2025-2357 | Tap Room | 23/04 | $85.50 | Invoiced |
| SO-2025-2964 | Tap Room | 12/04 | $41.00 | Invoiced |
| SO-2026-3287 | Tap Room | 18/02 | $238.70 | Invoiced |
| SO-2025-3558 | Tap Room | 23/06 | $24.50 | Invoiced |
| SO-2026-3969 | Tap Room | 11/03 | $24.50 | Invoiced |
| SO-2026-3999 | Tap Room | 02/09 | $217.50 | Packed |
| SO-2026-5309 | Tap Room | 09/06 | $15.00 | Invoiced |
| SO-2026-5419 | Tap Room | 20/08 | $60.80 | Invoiced |
Invoices12
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10224 | 01/01 | $225.00 | $0.00 | Paid |
| INV-2025-10268 | 14/03 | $24.50 | $0.00 | Paid |
| INV-2026-10717 | 08/02 | $234.00 | $0.00 | Paid |
| INV-2025-10803 | 05/10 | $57.00 | $0.00 | Paid |
| INV-2026-11103 | 26/07 | $114.00 | $0.00 | Paid |
| INV-2025-11328 | 24/04 | $85.50 | $0.00 | Paid |
| INV-2025-11917 | 13/04 | $41.00 | $0.00 | Paid |
| INV-2026-12233 | 19/02 | $238.70 | $0.00 | Paid |
| INV-2025-12497 | 24/06 | $24.50 | $0.00 | Paid |
| INV-2026-12897 | 12/03 | $24.50 | $0.00 | Paid |
| INV-2026-14202 | 10/06 | $15.00 | $0.00 | Paid |
| INV-2026-14309 | 21/08 | $60.80 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.