The businesses
| Business | Legal entity | ABN | Region | Since | Tax |
|---|---|---|---|---|---|
| Wines Pikes Wines | Pikes Wines Pty Ltd | 78 007 692 471 | Clare Valley, SA | 1984 | WET + GST |
| Pike & Joyce Pike & Joyce | Pike & Joyce Wines Pty Ltd | 42 093 811 559 | Adelaide Hills, SA | 1998 | WET + GST |
| Beer Co Pikes Beer Company | Pikes Beer Company Pty Ltd | 63 158 240 118 | Clare Valley, SA | 1886 | GST only |
People & access
| Name | Role | Scope |
|---|---|---|
| Natasha Wilson | Finance & Administration Manager | The whole group — orders, stock, invoicing, GST/WET and the Xero sync across all three businesses. |
| Jamie Pike | Managing Director | Owner's view across Pikes Wines, Pike & Joyce and the Beer Co. |
| Madison Pike | Marketing Manager | Wine club, campaigns, the Shopify sites and the release calendar. |
| Pete Bentley | Sales & Export | Trade accounts, distributors and export across the wine brands. |
| Alister Pike | Pikes Beer Company | Brewery sales, the tap room and beer trade. |
| Pud Smith | Direct & Cellar Door Sales | Cellar door, tasting room and direct-to-customer sales. |
Tax
GST10%
Wine Equalisation Tax29%
WET applies to the wine businesses; beer carries excise upstream and GST on the sale.
Stock locations
Cellar Door / Tap Room · Retail
Front-of-house shelf and tasting stock across the venues.
Warehouse · Storage
Finished-goods store, packed and ready to pick.
Bond Store · Bonded
WET/GST-unpaid stock held under bond for export.
Demo
Restore every figure to its starting point so the walkthrough can be run again cleanly.
Pikes Wines Group · 233 Polish Hill Road, Sevenhill SA 5453 · (08) 8843 4370 · established 1984