The bottle is king — each master bottle carries the full bill of materials and the reported attributes, and its composites (six-pack, carton, by-the-glass, tasting, intercompany) clone off it as a multiple.
Master bottles
19
| Product | Vintage | Variety | Colour | Range | Available | Status | RRP | Dist. carton |
|---|---|---|---|---|---|---|---|---|
| 2026 'Traditionale' Riesling PKTRI26 | 2026 | Riesling | White | Traditionale | 41,400 | In stock | $30.00 | $162.00 |
| 2020 'Traditionale' Riesling PKTRI20 | 2020 | Riesling | White | Traditionale | 2,600 | In stock | $45.00 | $243.00 |
| 2025 'Olga Emmie' Riesling PKOER25 | 2025 | Riesling | White | Estate | 8,949 | In stock | $30.00 | $162.00 |
| 2021 'The Merle' Reserve Riesling PKMER21 | 2021 | Riesling | White | Icon | 1,053 | In stock | $85.00 | $520.00 |
| 2026 'Luccio' Pinot Grigio PKLPG26 | 2026 | Pinot Grigio | White | Luccio | 9,462 | In stock | $28.00 | $150.00 |
| 2026 'Luccio' Fiano PKLFI26 | 2026 | Fiano | White | Luccio | 11,287 | In stock | $28.00 | $150.00 |
| 2025 'Luccio' Rosé PKLRO25 | 2025 | Sangiovese Rosé | Rosé | Luccio | 10,386 | In stock | $28.00 | $150.00 |
| 2024 'Luccio' Sangiovese PKLSA24 | 2024 | Sangiovese | Red | Luccio | 11,471 | In stock | $28.00 | $150.00 |
| 2025 'Valley's End' SBS PKVES25 | 2025 | Sauvignon Blanc Semillon | White | Estate | 10,465 | In stock | $26.00 | $140.00 |
| 2024 'The Assemblage' GSM PKASM24 | 2024 | Grenache Shiraz Mataro | Red | Estate | 8,274 | In stock | $30.00 | $162.00 |
| 2023 'The Dogwalk' Cabernet Sauvignon PKDOG23 | 2023 | Cabernet Sauvignon | Red | Estate | 10,367 | In stock | $26.00 | $140.00 |
| 2023 'Homage' Cabernet Malbec PKHOM23 | 2023 | Cabernet Malbec | Red | Estate | 10,982 | In stock | $30.00 | $162.00 |
| 2023 'Eastside' Shiraz PKEAS23 | 2023 | Shiraz | Red | Estate | 9,254 | In stock | $30.00 | $162.00 |
| 2023 'Los Companeros' Shiraz Tempranillo PKLCO23 | 2023 | Shiraz Tempranillo | Red | Estate | 7,261 | In stock | $26.00 | $140.00 |
| 2023 'The E.W.P.' Reserve Shiraz PKEWP23 | 2023 | Shiraz | Red | Reserve | 2,668 | In stock | $65.00 | $420.00 |
| 2023 'The Hill Block' Reserve Cabernet PKHIL23 | 2023 | Cabernet Sauvignon | Red | Reserve | 2,133 | In stock | $65.00 | $420.00 |
| 2024 'Il Premio' Reserve Sangiovese PKILP24 | 2024 | Sangiovese | Red | Reserve | 1,823 | In stock | $65.00 | $420.00 |
| 2021 'The Vanguard' Cabernet Sauvignon PKVAN21 | 2021 | Cabernet Sauvignon | Red | Icon | 591 | In stock | $120.00 | $760.00 |
| 2023 'The E.W.P.' Reserve Shiraz (Magnum) PKEWP23M | 2023 | Shiraz | Red | Reserve | 180 | Low | $140.00 | $900.00 |
Mixed packs Fixed: mixed packs keep each component's attributes
| Pack | Channel | Component wines (each keeps its own variety / colour / range / vintage) |
|---|---|---|
| Summer Release Pack (WineHub Q) PACK-SUMMER26 | Wine Club | 2× 2026 'Traditionale' Riesling · 2× 2026 'Luccio' Pinot Grigio · 2× 2025 'Luccio' Rosé |
| Estate Reds Mixed Six PACK-REDMIX6 | Cellar Door | 2× 2023 'The Dogwalk' Cabernet Sauvignon · 2× 2023 'Eastside' Shiraz · 2× 2024 'The Assemblage' GSM |
No ".5 summer pack" workaround SKUs — a mixed pack reports on each wine's own attributes and depletes each component bottle.