Fixed: reporting Power BI stays for the sales team's case view. This is the dollars side Natasha runs daily — interrogate COGS, stock and sales, multi-select and export.
Stock on hand — select several at onceExport CSV
| Product | Clare Main Warehouse | Cellar Door | Barossa Warehouse (3PL) | Total | Value (ex) |
|---|---|---|---|---|---|
| 2026 'Traditionale' Riesling | 30,600 | 600 | 10,200 | 41,400 | $285,660.00 |
| 2020 'Traditionale' Riesling | 2,522 | 78 | 0 | 2,600 | $17,940.00 |
| 2025 'Olga Emmie' Riesling | 8,679 | 270 | 0 | 8,949 | $65,059.23 |
| 2021 'The Merle' Reserve Riesling | 1,023 | 30 | 0 | 1,053 | $15,847.65 |
| 2026 'Luccio' Pinot Grigio | 9,180 | 282 | 0 | 9,462 | $61,692.24 |
| 2026 'Luccio' Fiano | 10,951 | 336 | 0 | 11,287 | $73,591.24 |
| 2025 'Luccio' Rosé | 10,074 | 312 | 0 | 10,386 | $67,716.72 |
| 2024 'Luccio' Sangiovese | 11,129 | 342 | 0 | 11,471 | $74,217.37 |
| 2025 'Valley's End' SBS | 10,153 | 312 | 0 | 10,465 | $76,080.55 |
| 2024 'The Assemblage' GSM | 8,028 | 246 | 0 | 8,274 | $59,738.28 |
| 2023 'The Dogwalk' Cabernet Sauvignon | 10,055 | 312 | 0 | 10,367 | $74,849.74 |
| 2023 'Homage' Cabernet Malbec | 10,652 | 330 | 0 | 10,982 | $79,290.04 |
| 2023 'Eastside' Shiraz | 8,978 | 276 | 0 | 9,254 | $66,813.88 |
| 2023 'Los Companeros' Shiraz Tempranillo | 7,045 | 216 | 0 | 7,261 | $52,424.42 |
| 2023 'The E.W.P.' Reserve Shiraz | 2,590 | 78 | 0 | 2,668 | $34,017.00 |
| 2023 'The Hill Block' Reserve Cabernet | 2,067 | 66 | 0 | 2,133 | $27,195.75 |
| 2024 'Il Premio' Reserve Sangiovese | 1,769 | 54 | 0 | 1,823 | $23,243.25 |
| 2021 'The Vanguard' Cabernet Sauvignon | 573 | 18 | 0 | 591 | $8,865.00 |
| 2023 'The E.W.P.' Reserve Shiraz (Magnum) | 174 | 6 | 0 | 180 | $4,464.00 |
| Total | 160,606 | $1,168,706.36 |
COGS by month — "why is COGS high this month?"Opening history (12 months) + live
Apr 2026
$78.1k
May 2026
$83.0k
Jun 2026
$90.8k
Jul 2026
$64.7k
Aug 2026
$80.7k
Sep 2026
$96.9k
Oct 2026
$0
This month's assemblies — drill into the BOM
No bottling runs completed this month yet (last month's COGS was $96,909.79). Run an assembly in Production to see the drill-down populate.
Sales by channelHistory + live
Distributor
$1.32M
Cellar Door
$357.9k
Online
$313.2k
Wholesale
$246.1k
Sales by stateContainer deposit
SA
$760.6k
VIC
$581.6k
NSW
$447.4k
QLD
$268.4k
WA
$111.9k
TAS
$67.1k
Report builder
| Channel | Sales (ex-GST) | |
|---|---|---|
| Distributor | $1,319,840.04 | |
| Cellar Door | $357,922.72 | |
| Online | $313,182.38 | |
| Wholesale | $246,071.87 |
Pick a dimension; fuller field/filter/save/export is part of the build. Figures combine 12 months opening history with live sales.