Robert PalmerBeer Co
ChannelTap Room
SegmentTap room
ContactRobert Palmer
TermsPrepaid
Email
Phone0477 982 284
LocationBallarat, VIC
Member since2024
Credit limit—
Orders18
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1195 | Tap Room | 01/09 | $337.50 | Invoiced |
| SO-2025-1376 | Tap Room | 18/12 | $120.00 | Invoiced |
| SO-2026-1392 | Tap Room | 18/03 | $60.80 | Invoiced |
| SO-2026-1556 | Tap Room | 10/07 | $75.20 | Invoiced |
| SO-2025-1662 | Tap Room | 30/03 | $217.50 | Invoiced |
| SO-2026-2430 | Tap Room | 23/08 | $60.80 | Despatched |
| SO-2026-2447 | Tap Room | 01/01 | $58.50 | Invoiced |
| SO-2026-2588 | Tap Room | 11/04 | $144.80 | Invoiced |
| SO-2026-2722 | Tap Room | 15/08 | $120.00 | Invoiced |
| SO-2025-2773 | Tap Room | 09/10 | $218.70 | Invoiced |
| SO-2026-3023 | Tap Room | 04/05 | $51.50 | Invoiced |
| SO-2025-3328 | Tap Room | 20/11 | $217.50 | Invoiced |
| SO-2026-3503 | Tap Room | 28/07 | $157.70 | Invoiced |
| SO-2026-3737 | Tap Room | 26/06 | $62.00 | Invoiced |
| SO-2025-4364 | Tap Room | 07/11 | $330.00 | Invoiced |
| SO-2025-4379 | Tap Room | 22/03 | $155.80 | Invoiced |
| SO-2026-4830 | Tap Room | 23/03 | $173.20 | Invoiced |
| SO-2025-5054 | Tap Room | 30/09 | $52.00 | Invoiced |
Invoices18
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10192 | 02/09 | $337.50 | $0.00 | Paid |
| INV-2025-10369 | 19/12 | $120.00 | $0.00 | Paid |
| INV-2026-10385 | 19/03 | $60.80 | $0.00 | Paid |
| INV-2026-10545 | 11/07 | $75.20 | $0.00 | Paid |
| INV-2025-10648 | 31/03 | $217.50 | $0.00 | Paid |
| INV-2026-11401 | 24/08 | $60.80 | $0.00 | Paid |
| INV-2026-11416 | 02/01 | $58.50 | $0.00 | Paid |
| INV-2026-11551 | 12/04 | $144.80 | $0.00 | Paid |
| INV-2026-11682 | 16/08 | $120.00 | $0.00 | Paid |
| INV-2025-11728 | 10/10 | $218.70 | $0.00 | Paid |
| INV-2026-11975 | 05/05 | $51.50 | $0.00 | Paid |
| INV-2025-12274 | 21/11 | $217.50 | $0.00 | Paid |
| INV-2026-12443 | 29/07 | $157.70 | $0.00 | Paid |
| INV-2026-12674 | 27/06 | $62.00 | $0.00 | Paid |
| INV-2025-13282 | 08/11 | $330.00 | $0.00 | Paid |
| INV-2025-13297 | 23/03 | $155.80 | $0.00 | Paid |
| INV-2026-13736 | 24/03 | $173.20 | $0.00 | Paid |
| INV-2025-13953 | 01/10 | $52.00 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.