David WalkerWines
ChannelClub
SegmentWine Club · Cellar
ContactDavid Walker
TermsPrepaid
Email
Phone0411 407 609
LocationAuburn, SA
Member since2012
Credit limit—
Orders9
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1618 | Club | 30/08 | $238.20 | Picking |
| SO-2025-1877 | Club | 17/09 | $567.00 | Invoiced |
| SO-2026-2104 | Club | 15/07 | $620.20 | Invoiced |
| SO-2026-2133 | Club | 11/02 | $708.00 | Invoiced |
| SO-2026-3443 | Club | 28/05 | $479.20 | Invoiced |
| SO-2025-3574 | Club | 19/05 | $452.50 | Invoiced |
| SO-2025-3981 | Club | 06/12 | $479.25 | Invoiced |
| SO-2026-5459 | Club | 12/01 | $532.50 | Invoiced |
| SO-2026-5553 | Club | 02/09 | $423.00 | Open |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10856 | 18/09 | $567.00 | $82.21 | Paid |
| INV-2026-11081 | 16/07 | $620.20 | $89.93 | Paid |
| INV-2026-11108 | 12/02 | $708.00 | $102.67 | Paid |
| INV-2026-12385 | 29/05 | $479.20 | $69.48 | Paid |
| INV-2025-12513 | 20/05 | $452.50 | $65.61 | Paid |
| INV-2025-12909 | 07/12 | $479.25 | $69.50 | Paid |
| INV-2026-14348 | 13/01 | $532.50 | $77.21 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar