Peter SimpsonBeer Co
ChannelTap Room
SegmentTap room
ContactPeter Simpson
TermsPrepaid
Email
Phone0471 914 216
LocationMount Barker, SA
Member since2025
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1336 | Tap Room | 08/11 | $110.20 | Invoiced |
| SO-2026-2093 | Tap Room | 21/04 | $159.50 | Invoiced |
| SO-2026-2780 | Tap Room | 15/08 | $25.50 | Invoiced |
| SO-2026-3299 | Tap Room | 20/07 | $240.00 | Invoiced |
| SO-2026-3473 | Tap Room | 06/02 | $127.50 | Invoiced |
| SO-2025-4402 | Tap Room | 03/09 | $87.20 | Invoiced |
| SO-2026-4894 | Tap Room | 11/01 | $151.50 | Invoiced |
| SO-2026-5314 | Tap Room | 05/03 | $70.00 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10331 | 09/11 | $110.20 | $0.00 | Paid |
| INV-2026-11070 | 22/04 | $159.50 | $0.00 | Paid |
| INV-2026-11735 | 16/08 | $25.50 | $0.00 | Paid |
| INV-2026-12245 | 21/07 | $240.00 | $0.00 | Paid |
| INV-2026-12414 | 07/02 | $127.50 | $0.00 | Paid |
| INV-2025-13320 | 04/09 | $87.20 | $0.00 | Paid |
| INV-2026-13799 | 12/01 | $151.50 | $0.00 | Paid |
| INV-2026-14207 | 06/03 | $70.00 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.