Kathryn LawsonWines
ChannelClub
SegmentWine Club · Cellar
ContactKathryn Lawson
TermsPrepaid
Email
Phone0470 910 212
LocationHahndorf, SA
Member since2023
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2220 | Club | 09/06 | $621.60 | Invoiced |
| SO-2025-2396 | Club | 08/08 | $1,222.80 | Invoiced |
| SO-2025-4936 | Club | 20/12 | $519.60 | Invoiced |
| SO-2026-5457 | Club | 23/08 | $537.00 | Despatched |
| SO-2025-5460 | Club | 20/08 | $773.80 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11194 | 10/06 | $621.60 | $90.14 | Paid |
| INV-2025-11367 | 09/08 | $1,222.80 | $177.31 | Paid |
| INV-2025-13841 | 21/12 | $519.60 | $75.34 | Paid |
| INV-2026-14346 | 24/08 | $537.00 | $77.87 | Paid |
| INV-2025-14349 | 21/08 | $773.80 | $112.21 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar