Denise DawsonBeer Co
ChannelShopify
SegmentOnline buyer
ContactDenise Dawson
TermsPrepaid
Email
Phone0445 745 946
LocationPerth, WA
Member since2022
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1231 | Shopify | 30/12 | $121.60 | Invoiced |
| SO-2025-1612 | Shopify | 27/11 | $21.50 | Invoiced |
| SO-2026-2407 | Shopify | 10/06 | $60.80 | Invoiced |
| SO-2026-4034 | Shopify | 29/08 | $60.80 | Packed |
| SO-2025-4061 | Shopify | 02/11 | $53.00 | Invoiced |
| SO-2025-5020 | Shopify | 09/09 | $24.50 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10227 | 31/12 | $121.60 | $0.00 | Paid |
| INV-2025-10601 | 28/11 | $21.50 | $0.00 | Paid |
| INV-2026-11378 | 11/06 | $60.80 | $0.00 | Paid |
| INV-2025-12986 | 03/11 | $53.00 | $0.00 | Paid |
| INV-2025-13922 | 10/09 | $24.50 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.