Glenda HarrisWines
ChannelClub
SegmentWine Club · Reserve
ContactGlenda Harris
TermsPrepaid
Email
Phone0428 976 775
LocationMount Barker, SA
Member since2013
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1768 | Club | 31/07 | $468.75 | Invoiced |
| SO-2025-2849 | Club | 25/06 | $1,385.00 | Invoiced |
| SO-2025-3551 | Club | 02/08 | $361.00 | Invoiced |
| SO-2025-3803 | Club | 08/10 | $463.00 | Invoiced |
| SO-2025-5193 | Club | 06/04 | $112.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10751 | 01/08 | $468.75 | $67.97 | Paid |
| INV-2025-11804 | 26/06 | $1,385.00 | $200.83 | Paid |
| INV-2025-12490 | 03/08 | $361.00 | $52.35 | Paid |
| INV-2025-12736 | 09/10 | $463.00 | $67.14 | Paid |
| INV-2025-14090 | 07/04 | $112.00 | $16.24 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve