Carol RobertsonWines
ChannelShopify
SegmentOnline buyer
ContactCarol Robertson
TermsPrepaid
Email
Phone0459 892 194
LocationTanunda, SA
Member since2023
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1541 | Shopify | 14/05 | $288.60 | Invoiced |
| SO-2025-2921 | Shopify | 02/12 | $393.00 | Invoiced |
| SO-2026-3339 | Shopify | 25/05 | $423.00 | Invoiced |
| SO-2026-4078 | Shopify | 07/05 | $288.60 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10531 | 15/05 | $288.60 | $41.85 | Paid |
| INV-2025-11875 | 03/12 | $393.00 | $56.99 | Paid |
| INV-2026-12283 | 26/05 | $423.00 | $61.34 | Paid |
| INV-2026-13003 | 08/05 | $288.60 | $41.85 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.