Stuart AndersonWines
ChannelClub
SegmentWine Club · Cellar
ContactStuart Anderson
TermsPrepaid
Email
Phone0464 940 242
LocationGeelong, VIC
Member since2023
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1074 | Club | 10/03 | $112.00 | Invoiced |
| SO-2026-2175 | Club | 24/08 | $455.00 | Despatched |
| SO-2026-2870 | Club | 11/08 | $611.70 | Invoiced |
| SO-2025-2947 | Club | 19/09 | $372.00 | Invoiced |
| SO-2026-4327 | Club | 14/02 | $659.10 | Invoiced |
| SO-2026-4362 | Club | 29/08 | $142.00 | Packed |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10074 | 11/03 | $112.00 | $16.24 | Paid |
| INV-2026-11149 | 25/08 | $455.00 | $65.98 | Paid |
| INV-2026-11825 | 12/08 | $611.70 | $88.70 | Paid |
| INV-2025-11900 | 20/09 | $372.00 | $53.94 | Paid |
| INV-2026-13246 | 15/02 | $659.10 | $95.57 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar