Anthony WalkerPike & Joyce
ChannelCellar Door
SegmentCellar door
ContactAnthony Walker
TermsPrepaid
Email
Phone0489 205 406
LocationSevenhill, SA
Member since2022
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1110 | Cellar Door | 07/01 | $1,048.80 | Invoiced |
| SO-2026-1491 | Cellar Door | 02/07 | $463.00 | Invoiced |
| SO-2026-2612 | Cellar Door | 31/03 | $791.25 | Invoiced |
| SO-2026-3842 | Cellar Door | 20/05 | $239.40 | Invoiced |
| SO-2026-4375 | Cellar Door | 22/05 | $339.40 | Invoiced |
| SO-2026-5372 | Cellar Door | 06/01 | $1,064.25 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10110 | 08/01 | $1,048.80 | $152.08 | Paid |
| INV-2026-10482 | 03/07 | $463.00 | $67.14 | Paid |
| INV-2026-11575 | 01/04 | $791.25 | $114.74 | Paid |
| INV-2026-12772 | 21/05 | $239.40 | $34.71 | Paid |
| INV-2026-13293 | 23/05 | $339.40 | $49.21 | Paid |
| INV-2026-14264 | 07/01 | $1,064.25 | $154.33 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.