Elizabeth GrantBeer Co
ChannelShopify
SegmentOnline buyer
ContactElizabeth Grant
TermsPrepaid
Email
Phone0432 927 725
LocationAdelaide, SA
Member since2025
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1270 | Shopify | 19/01 | $39.70 | Invoiced |
| SO-2025-4296 | Shopify | 28/09 | $92.40 | Invoiced |
| SO-2026-4528 | Shopify | 05/02 | $39.70 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10265 | 20/01 | $39.70 | $0.00 | Paid |
| INV-2025-13215 | 29/09 | $92.40 | $0.00 | Paid |
| INV-2026-13442 | 06/02 | $39.70 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.