Margaret McKenzieWines
ChannelShopify
SegmentOnline buyer
ContactMargaret McKenzie
TermsPrepaid
Email
Phone0475 959 261
LocationGawler, SA
Member since2023
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1000 | Shopify | 18/07 | $28.00 | Invoiced |
| SO-2026-1063 | Shopify | 28/02 | $638.95 | Invoiced |
| SO-2026-3474 | Shopify | 10/01 | $578.00 | Invoiced |
| SO-2026-3872 | Shopify | 27/02 | $643.80 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10000 | 19/07 | $28.00 | $4.06 | Paid |
| INV-2026-10063 | 01/03 | $638.95 | $92.65 | Paid |
| INV-2026-12415 | 11/01 | $578.00 | $83.81 | Paid |
| INV-2026-12802 | 28/02 | $643.80 | $93.36 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.