Judith FletcherWines
ChannelShopify
SegmentOnline buyer
ContactJudith Fletcher
TermsPrepaid
Email
Phone0435 549 750
LocationStirling, SA
Member since2023
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1544 | Shopify | 01/09 | $376.00 | Packed |
| SO-2025-1725 | Shopify | 11/06 | $90.00 | Invoiced |
| SO-2025-2238 | Shopify | 17/09 | $177.00 | Invoiced |
| SO-2025-2552 | Shopify | 23/08 | $333.00 | Invoiced |
| SO-2025-4823 | Shopify | 28/12 | $28.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10711 | 12/06 | $90.00 | $13.05 | Paid |
| INV-2025-11212 | 18/09 | $177.00 | $25.66 | Paid |
| INV-2025-11518 | 24/08 | $333.00 | $48.29 | Paid |
| INV-2025-13729 | 29/12 | $28.00 | $4.06 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.