David PearcePike & Joyce
ChannelShopify
SegmentOnline buyer
ContactDavid Pearce
TermsPrepaid
Email
Phone0420 810 608
LocationSevenhill, SA
Member since2024
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1300 | Shopify | 13/06 | $690.00 | Invoiced |
| SO-2025-2181 | Shopify | 04/09 | $894.75 | Invoiced |
| SO-2026-2555 | Shopify | 28/04 | $913.80 | Invoiced |
| SO-2026-4312 | Shopify | 20/08 | $752.40 | Invoiced |
| SO-2026-5272 | Shopify | 14/08 | $675.00 | Invoiced |
| SO-2026-5299 | Shopify | 08/08 | $506.25 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10295 | 14/06 | $690.00 | $100.05 | Paid |
| INV-2025-11155 | 05/09 | $894.75 | $129.74 | Paid |
| INV-2026-11521 | 29/04 | $913.80 | $132.51 | Paid |
| INV-2026-13231 | 21/08 | $752.40 | $109.10 | Paid |
| INV-2026-14166 | 15/08 | $675.00 | $97.88 | Paid |
| INV-2026-14192 | 09/08 | $506.25 | $73.41 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.