Wendy MurrayWines
ChannelCellar Door
SegmentCellar door
ContactWendy Murray
TermsPrepaid
Email
Phone0423 430 631
LocationHahndorf, SA
Member since2025
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1627 | Cellar Door | 02/05 | $407.00 | Invoiced |
| SO-2026-3047 | Cellar Door | 16/02 | $787.80 | Invoiced |
| SO-2025-5522 | Cellar Door | 06/08 | $501.60 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10614 | 03/05 | $407.00 | $59.01 | Paid |
| INV-2026-11998 | 17/02 | $787.80 | $114.24 | Paid |
| INV-2025-14411 | 07/08 | $501.60 | $72.73 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.