Beverley FergusonWines
ChannelClub
SegmentWine Club · Cellar
ContactBeverley Ferguson
TermsPrepaid
Email
Phone0449 791 992
LocationVictor Harbor, SA
Member since2020
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1405 | Club | 03/09 | $703.50 | Invoiced |
| SO-2026-2575 | Club | 11/01 | $1,849.80 | Invoiced |
| SO-2025-3177 | Club | 15/11 | $472.00 | Invoiced |
| SO-2026-3982 | Club | 12/01 | $310.80 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10398 | 04/09 | $703.50 | $102.01 | Paid |
| INV-2026-11541 | 12/01 | $1,849.80 | $268.23 | Paid |
| INV-2025-12125 | 16/11 | $472.00 | $68.44 | Paid |
| INV-2026-12910 | 13/01 | $310.80 | $45.07 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar