Gary ChapmanPike & Joyce
ChannelCellar Door
SegmentCellar door
ContactGary Chapman
TermsPrepaid
Email
Phone0447 272 969
LocationAuburn, SA
Member since2022
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1352 | Cellar Door | 25/12 | $325.00 | Invoiced |
| SO-2026-3527 | Cellar Door | 31/03 | $330.00 | Invoiced |
| SO-2025-5479 | Cellar Door | 17/04 | $239.40 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10346 | 26/12 | $325.00 | $47.13 | Paid |
| INV-2026-12467 | 01/04 | $330.00 | $47.86 | Paid |
| INV-2025-14368 | 18/04 | $239.40 | $34.71 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.