Glenda RoweWines
ChannelClub
SegmentWine Club · Cellar
ContactGlenda Rowe
TermsPrepaid
Email
Phone0454 842 144
LocationSydney, NSW
Member since2012
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-2566 | Club | 01/02 | $659.10 | Invoiced |
| SO-2026-3239 | Club | 30/03 | $627.40 | Invoiced |
| SO-2025-4753 | Club | 06/04 | $400.80 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11532 | 02/02 | $659.10 | $95.57 | Paid |
| INV-2026-12185 | 31/03 | $627.40 | $90.98 | Paid |
| INV-2025-13660 | 07/04 | $400.80 | $58.12 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar