Michael WallaceBeer Co
ChannelTap Room
SegmentTap room
ContactMichael Wallace
TermsPrepaid
Email
Phone0481 612 411
LocationHobart, TAS
Member since2025
Credit limit—
Orders14
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1219 | Tap Room | 11/05 | $36.90 | Invoiced |
| SO-2025-1879 | Tap Room | 04/10 | $12.00 | Invoiced |
| SO-2025-1936 | Tap Room | 03/08 | $93.10 | Invoiced |
| SO-2026-2003 | Tap Room | 04/02 | $31.00 | Invoiced |
| SO-2026-2052 | Tap Room | 20/07 | $173.10 | Invoiced |
| SO-2026-2761 | Tap Room | 27/08 | $51.50 | Backorder |
| SO-2025-3077 | Tap Room | 17/03 | $64.60 | Invoiced |
| SO-2026-3642 | Tap Room | 15/06 | $217.50 | Invoiced |
| SO-2026-4367 | Tap Room | 11/04 | $190.80 | Invoiced |
| SO-2026-4485 | Tap Room | 15/08 | $36.00 | Invoiced |
| SO-2026-4494 | Tap Room | 02/04 | $173.10 | Invoiced |
| SO-2026-4781 | Tap Room | 20/04 | $330.00 | Invoiced |
| SO-2026-5130 | Tap Room | 17/02 | $147.00 | Invoiced |
| SO-2026-5393 | Tap Room | 15/02 | $142.00 | Invoiced |
Invoices13
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10216 | 12/05 | $36.90 | $0.00 | Paid |
| INV-2025-10858 | 05/10 | $12.00 | $0.00 | Paid |
| INV-2025-10915 | 04/08 | $93.10 | $0.00 | Paid |
| INV-2026-10982 | 05/02 | $31.00 | $0.00 | Paid |
| INV-2026-11029 | 21/07 | $173.10 | $0.00 | Paid |
| INV-2025-12028 | 18/03 | $64.60 | $0.00 | Paid |
| INV-2026-12579 | 16/06 | $217.50 | $0.00 | Paid |
| INV-2026-13285 | 12/04 | $190.80 | $0.00 | Paid |
| INV-2026-13400 | 16/08 | $36.00 | $0.00 | Paid |
| INV-2026-13408 | 03/04 | $173.10 | $0.00 | Paid |
| INV-2026-13688 | 21/04 | $330.00 | $0.00 | Paid |
| INV-2026-14029 | 18/02 | $147.00 | $0.00 | Paid |
| INV-2026-14283 | 16/02 | $142.00 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.