Rosemary AndersonPike & Joyce
ChannelCellar Door
SegmentCellar door
ContactRosemary Anderson
TermsPrepaid
Email
Phone0451 812 114
LocationTanunda, SA
Member since2023
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2582 | Cellar Door | 19/06 | $80.00 | Invoiced |
| SO-2026-2869 | Cellar Door | 13/05 | $228.00 | Invoiced |
| SO-2026-4898 | Cellar Door | 09/02 | $650.00 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11546 | 20/06 | $80.00 | $11.60 | Paid |
| INV-2026-11824 | 14/05 | $228.00 | $33.06 | Paid |
| INV-2026-13803 | 10/02 | $650.00 | $94.25 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.