Margaret ByrneWines
ChannelCellar Door
SegmentCellar door
ContactMargaret Byrne
TermsPrepaid
Email
Phone0496 269 470
LocationHahndorf, SA
Member since2020
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1546 | Cellar Door | 13/10 | $617.70 | Invoiced |
| SO-2026-2375 | Cellar Door | 28/07 | $528.00 | Invoiced |
| SO-2025-4731 | Cellar Door | 22/11 | $537.00 | Invoiced |
| SO-2026-5168 | Cellar Door | 04/02 | $703.50 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10535 | 14/10 | $617.70 | $89.56 | Paid |
| INV-2026-11346 | 29/07 | $528.00 | $76.57 | Paid |
| INV-2025-13640 | 23/11 | $537.00 | $77.87 | Paid |
| INV-2026-14066 | 05/02 | $703.50 | $102.01 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.