David SuttonWines
ChannelShopify
SegmentOnline buyer
ContactDavid Sutton
TermsPrepaid
Email
Phone0496 677 476
LocationClare, SA
Member since2022
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1103 | Shopify | 16/10 | $463.00 | Invoiced |
| SO-2025-2086 | Shopify | 03/07 | $637.70 | Invoiced |
| SO-2026-5097 | Shopify | 01/01 | $140.00 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10103 | 17/10 | $463.00 | $67.14 | Paid |
| INV-2025-11063 | 04/07 | $637.70 | $92.46 | Paid |
| INV-2026-13996 | 02/01 | $140.00 | $20.30 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.