Wendy RobertsonWines
ChannelClub
SegmentWine Club · Cellar
ContactWendy Robertson
TermsPrepaid
Email
Phone0443 639 841
LocationBallarat, VIC
Member since2014
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1320 | Club | 21/01 | $355.20 | Invoiced |
| SO-2025-1402 | Club | 28/12 | $651.00 | Invoiced |
| SO-2026-3420 | Club | 13/04 | $559.20 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10315 | 22/01 | $355.20 | $51.50 | Paid |
| INV-2025-10395 | 29/12 | $651.00 | $94.40 | Paid |
| INV-2026-12363 | 14/04 | $559.20 | $81.08 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar