Graeme HughesBeer Co
ChannelTap Room
SegmentTap room
ContactGraeme Hughes
TermsPrepaid
Email
Phone0455 855 157
LocationCanberra, ACT
Member since2024
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1651 | Tap Room | 25/06 | $91.20 | Invoiced |
| SO-2026-2195 | Tap Room | 02/05 | $13.00 | Invoiced |
| SO-2025-2540 | Tap Room | 31/03 | $240.00 | Invoiced |
| SO-2025-3404 | Tap Room | 09/08 | $24.00 | Invoiced |
| SO-2025-3499 | Tap Room | 13/09 | $27.00 | Invoiced |
| SO-2025-4151 | Tap Room | 30/07 | $240.00 | Invoiced |
| SO-2025-4703 | Tap Room | 13/11 | $21.50 | Invoiced |
| SO-2026-4967 | Tap Room | 27/08 | $240.00 | Despatched |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10638 | 26/06 | $91.20 | $0.00 | Paid |
| INV-2026-11169 | 03/05 | $13.00 | $0.00 | Paid |
| INV-2025-11506 | 01/04 | $240.00 | $0.00 | Paid |
| INV-2025-12347 | 10/08 | $24.00 | $0.00 | Paid |
| INV-2025-12440 | 14/09 | $27.00 | $0.00 | Paid |
| INV-2025-13075 | 31/07 | $240.00 | $0.00 | Paid |
| INV-2025-13612 | 14/11 | $21.50 | $0.00 | Paid |
| INV-2026-13871 | 28/08 | $240.00 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.