Kathryn WallacePike & Joyce
ChannelShopify
SegmentOnline buyer
ContactKathryn Wallace
TermsPrepaid
Email
Phone0419 794 593
LocationMount Barker, SA
Member since2023
Credit limit—
Orders11
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1145 | Shopify | 21/01 | $70.00 | Invoiced |
| SO-2025-1633 | Shopify | 04/08 | $777.00 | Invoiced |
| SO-2025-2795 | Shopify | 20/06 | $683.50 | Invoiced |
| SO-2026-3547 | Shopify | 20/01 | $997.50 | Invoiced |
| SO-2026-3897 | Shopify | 07/01 | $182.40 | Invoiced |
| SO-2025-4125 | Shopify | 18/04 | $419.20 | Invoiced |
| SO-2025-4336 | Shopify | 08/10 | $705.75 | Invoiced |
| SO-2026-4346 | Shopify | 02/06 | $333.00 | Invoiced |
| SO-2025-4939 | Shopify | 15/03 | $1,258.65 | Invoiced |
| SO-2025-5358 | Shopify | 13/05 | $70.00 | Invoiced |
| SO-2025-5432 | Shopify | 19/05 | $114.00 | Invoiced |
Invoices11
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10144 | 22/01 | $70.00 | $10.15 | Paid |
| INV-2025-10620 | 05/08 | $777.00 | $112.67 | Paid |
| INV-2025-11750 | 21/06 | $683.50 | $99.11 | Paid |
| INV-2026-12486 | 21/01 | $997.50 | $144.64 | Paid |
| INV-2026-12826 | 08/01 | $182.40 | $26.45 | Paid |
| INV-2025-13050 | 19/04 | $419.20 | $60.78 | Paid |
| INV-2025-13255 | 09/10 | $705.75 | $102.34 | Paid |
| INV-2026-13265 | 03/06 | $333.00 | $48.29 | Paid |
| INV-2025-13844 | 16/03 | $1,258.65 | $182.51 | Paid |
| INV-2025-14251 | 14/05 | $70.00 | $10.15 | Paid |
| INV-2025-14322 | 20/05 | $114.00 | $16.53 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.