Lorraine PearceWines
ChannelCellar Door
SegmentCellar door
ContactLorraine Pearce
TermsPrepaid
Email
Phone0456 364 163
LocationHahndorf, SA
Member since2020
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1203 | Cellar Door | 06/10 | $798.00 | Invoiced |
| SO-2026-1540 | Cellar Door | 03/04 | $643.80 | Invoiced |
| SO-2025-2391 | Cellar Door | 03/12 | $501.60 | Invoiced |
| SO-2026-2538 | Cellar Door | 14/08 | $650.35 | Invoiced |
| SO-2026-3804 | Cellar Door | 01/06 | $666.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10200 | 07/10 | $798.00 | $115.71 | Paid |
| INV-2026-10530 | 04/04 | $643.80 | $93.36 | Paid |
| INV-2025-11362 | 04/12 | $501.60 | $72.73 | Paid |
| INV-2026-11504 | 15/08 | $650.35 | $94.30 | Paid |
| INV-2026-12737 | 02/06 | $666.00 | $96.57 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.