Neil AndersonBeer Co
ChannelTap Room
SegmentTap room
ContactNeil Anderson
TermsPrepaid
Email
Phone0410 397 598
LocationSydney, NSW
Member since2025
Credit limit—
Orders11
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1257 | Tap Room | 04/05 | $32.00 | Invoiced |
| SO-2026-1765 | Tap Room | 10/02 | $13.00 | Invoiced |
| SO-2025-2216 | Tap Room | 06/12 | $13.00 | Invoiced |
| SO-2026-3352 | Tap Room | 08/02 | $13.00 | Invoiced |
| SO-2025-3664 | Tap Room | 11/07 | $73.80 | Invoiced |
| SO-2026-4168 | Tap Room | 31/08 | $49.90 | Packed |
| SO-2026-4639 | Tap Room | 30/04 | $66.20 | Invoiced |
| SO-2026-4641 | Tap Room | 20/07 | $135.00 | Invoiced |
| SO-2026-4915 | Tap Room | 12/07 | $31.00 | Invoiced |
| SO-2026-5073 | Tap Room | 21/01 | $32.00 | Invoiced |
| SO-2026-5532 | Tap Room | 07/08 | $49.90 | Invoiced |
Invoices10
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10252 | 05/05 | $32.00 | $0.00 | Paid |
| INV-2026-10748 | 11/02 | $13.00 | $0.00 | Paid |
| INV-2025-11190 | 07/12 | $13.00 | $0.00 | Paid |
| INV-2026-12296 | 09/02 | $13.00 | $0.00 | Paid |
| INV-2025-12601 | 12/07 | $73.80 | $0.00 | Paid |
| INV-2026-13550 | 01/05 | $66.20 | $0.00 | Paid |
| INV-2026-13552 | 21/07 | $135.00 | $0.00 | Paid |
| INV-2026-13820 | 13/07 | $31.00 | $0.00 | Paid |
| INV-2026-13972 | 22/01 | $32.00 | $0.00 | Paid |
| INV-2026-14421 | 08/08 | $49.90 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.