Marilyn HancockBeer Co
ChannelTap Room
SegmentTap room
ContactMarilyn Hancock
TermsPrepaid
Email
Phone0424 842 641
LocationAuburn, SA
Member since2024
Credit limit—
Orders7
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1408 | Tap Room | 17/08 | $28.50 | Invoiced |
| SO-2025-1534 | Tap Room | 26/03 | $49.40 | Invoiced |
| SO-2025-2074 | Tap Room | 07/08 | $31.00 | Invoiced |
| SO-2025-2249 | Tap Room | 22/06 | $68.40 | Invoiced |
| SO-2025-2463 | Tap Room | 06/07 | $82.50 | Invoiced |
| SO-2026-3662 | Tap Room | 14/08 | $28.50 | Invoiced |
| SO-2025-4281 | Tap Room | 21/03 | $73.80 | Invoiced |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10401 | 18/08 | $28.50 | $0.00 | Paid |
| INV-2025-10524 | 27/03 | $49.40 | $0.00 | Paid |
| INV-2025-11051 | 08/08 | $31.00 | $0.00 | Paid |
| INV-2025-11223 | 23/06 | $68.40 | $0.00 | Paid |
| INV-2025-11430 | 07/07 | $82.50 | $0.00 | Paid |
| INV-2026-12599 | 15/08 | $28.50 | $0.00 | Paid |
| INV-2025-13201 | 22/03 | $73.80 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.