Lynette GrantWines
ChannelCellar Door
SegmentCellar door
ContactLynette Grant
TermsPrepaid
Email
Phone0415 356 557
LocationSevenhill, SA
Member since2023
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-2294 | Cellar Door | 26/06 | $490.75 | Invoiced |
| SO-2025-3149 | Cellar Door | 16/05 | $643.80 | Invoiced |
| SO-2026-3288 | Cellar Door | 20/01 | $643.80 | Invoiced |
| SO-2026-5194 | Cellar Door | 16/02 | $643.80 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11268 | 27/06 | $490.75 | $71.16 | Paid |
| INV-2025-12098 | 17/05 | $643.80 | $93.36 | Paid |
| INV-2026-12234 | 21/01 | $643.80 | $93.36 | Paid |
| INV-2026-14091 | 17/02 | $643.80 | $93.36 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.