Bruce SinclairWines
ChannelCellar Door
SegmentCellar door
ContactBruce Sinclair
TermsPrepaid
Email
Phone0450 207 905
LocationMount Barker, SA
Member since2024
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1073 | Cellar Door | 30/05 | $112.00 | Invoiced |
| SO-2026-2940 | Cellar Door | 17/05 | $112.00 | Invoiced |
| SO-2025-2977 | Cellar Door | 21/10 | $142.00 | Invoiced |
| SO-2026-3170 | Cellar Door | 02/07 | $439.20 | Invoiced |
| SO-2025-3668 | Cellar Door | 23/12 | $735.15 | Invoiced |
| SO-2025-5224 | Cellar Door | 16/09 | $344.50 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10073 | 31/05 | $112.00 | $16.24 | Paid |
| INV-2026-11893 | 18/05 | $112.00 | $16.24 | Paid |
| INV-2025-11930 | 22/10 | $142.00 | $20.59 | Paid |
| INV-2026-12118 | 03/07 | $439.20 | $63.68 | Paid |
| INV-2025-12605 | 24/12 | $735.15 | $106.60 | Paid |
| INV-2025-14120 | 17/09 | $344.50 | $49.95 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.