Patricia DawsonBeer Co
ChannelShopify
SegmentOnline buyer
ContactPatricia Dawson
TermsPrepaid
Email
Phone0450 304 103
LocationGawler, SA
Member since2022
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1279 | Shopify | 28/08 | $92.90 | Invoiced |
| SO-2026-1855 | Shopify | 20/03 | $92.90 | Invoiced |
| SO-2025-2122 | Shopify | 02/07 | $81.30 | Invoiced |
| SO-2026-4231 | Shopify | 28/04 | $129.20 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10274 | 29/08 | $92.90 | $0.00 | Paid |
| INV-2026-10834 | 21/03 | $92.90 | $0.00 | Paid |
| INV-2025-11097 | 03/07 | $81.30 | $0.00 | Paid |
| INV-2026-13151 | 29/04 | $129.20 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.