Elizabeth RobertsonBeer Co
ChannelTap Room
SegmentTap room
ContactElizabeth Robertson
TermsPrepaid
Email
Phone0411 315 516
LocationVictor Harbor, SA
Member since2024
Credit limit—
Orders10
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1512 | Tap Room | 03/01 | $19.50 | Invoiced |
| SO-2026-1772 | Tap Room | 08/06 | $30.40 | Invoiced |
| SO-2026-2313 | Tap Room | 17/08 | $19.50 | Invoiced |
| SO-2026-2830 | Tap Room | 28/07 | $92.40 | Invoiced |
| SO-2025-3723 | Tap Room | 09/07 | $112.50 | Invoiced |
| SO-2026-4500 | Tap Room | 12/04 | $112.50 | Invoiced |
| SO-2026-4599 | Tap Room | 19/03 | $240.00 | Invoiced |
| SO-2026-5230 | Tap Room | 02/09 | $81.70 | Open |
| SO-2025-5374 | Tap Room | 12/06 | $45.00 | Invoiced |
| SO-2025-5514 | Tap Room | 02/09 | $240.00 | Invoiced |
Invoices9
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10503 | 04/01 | $19.50 | $0.00 | Paid |
| INV-2026-10755 | 09/06 | $30.40 | $0.00 | Paid |
| INV-2026-11285 | 18/08 | $19.50 | $0.00 | Paid |
| INV-2026-11785 | 29/07 | $92.40 | $0.00 | Paid |
| INV-2025-12660 | 10/07 | $112.50 | $0.00 | Paid |
| INV-2026-13414 | 13/04 | $112.50 | $0.00 | Paid |
| INV-2026-13512 | 20/03 | $240.00 | $0.00 | Paid |
| INV-2025-14266 | 13/06 | $45.00 | $0.00 | Paid |
| INV-2025-14403 | 03/09 | $240.00 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.