Robert ThompsonWines
ChannelClub
SegmentWine Club · Cellar
ContactRobert Thompson
TermsPrepaid
Email
Phone0469 994 296
LocationMelbourne, VIC
Member since2017
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2171 | Club | 27/07 | $419.00 | Invoiced |
| SO-2025-2224 | Club | 03/05 | $473.00 | Invoiced |
| SO-2025-3729 | Club | 14/11 | $518.75 | Invoiced |
| SO-2025-5019 | Club | 10/07 | $419.00 | Invoiced |
| SO-2025-5303 | Club | 15/12 | $318.50 | Invoiced |
| SO-2026-5334 | Club | 15/07 | $518.75 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11146 | 28/07 | $419.00 | $60.76 | Paid |
| INV-2025-11198 | 04/05 | $473.00 | $68.59 | Paid |
| INV-2025-12666 | 15/11 | $518.75 | $75.22 | Paid |
| INV-2025-13921 | 11/07 | $419.00 | $60.76 | Paid |
| INV-2025-14196 | 16/12 | $318.50 | $46.18 | Paid |
| INV-2026-14227 | 16/07 | $518.75 | $75.22 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar