Judith KellyWines
ChannelClub
SegmentWine Club · Cellar
ContactJudith Kelly
TermsPrepaid
Email
Phone0493 639 438
LocationNewcastle, NSW
Member since2014
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1342 | Club | 29/07 | $976.80 | Invoiced |
| SO-2025-3209 | Club | 08/12 | $963.60 | Invoiced |
| SO-2025-3833 | Club | 22/08 | $174.00 | Invoiced |
| SO-2025-5458 | Club | 26/05 | $795.15 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10337 | 30/07 | $976.80 | $141.65 | Paid |
| INV-2025-12156 | 09/12 | $963.60 | $139.73 | Paid |
| INV-2025-12763 | 23/08 | $174.00 | $25.23 | Paid |
| INV-2025-14347 | 27/05 | $795.15 | $115.30 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar