Graeme HarrisWines
ChannelClub
SegmentWine Club · Cellar
ContactGraeme Harris
TermsPrepaid
Email
Phone0429 900 699
LocationMelbourne, VIC
Member since2017
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1346 | Club | 26/07 | $78.00 | Invoiced |
| SO-2026-2855 | Club | 02/05 | $599.00 | Invoiced |
| SO-2025-3519 | Club | 04/11 | $28.00 | Invoiced |
| SO-2026-3941 | Club | 29/06 | $390.60 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10341 | 27/07 | $78.00 | $11.31 | Paid |
| INV-2026-11810 | 03/05 | $599.00 | $86.86 | Paid |
| INV-2025-12459 | 05/11 | $28.00 | $4.06 | Paid |
| INV-2026-12869 | 30/06 | $390.60 | $56.64 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar