Trevor RobertsonWines
ChannelClub
SegmentWine Club · Reserve
ContactTrevor Robertson
TermsPrepaid
Email
Phone0418 883 682
LocationPerth, WA
Member since2011
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1452 | Club | 11/06 | $119.50 | Invoiced |
| SO-2026-2222 | Club | 20/08 | $296.40 | Invoiced |
| SO-2025-2712 | Club | 21/10 | $296.40 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10443 | 12/06 | $119.50 | $17.33 | Paid |
| INV-2026-11196 | 21/08 | $296.40 | $42.98 | Paid |
| INV-2025-11672 | 22/10 | $296.40 | $42.98 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve