Carol FergusonWines
ChannelClub
SegmentWine Club · Reserve
ContactCarol Ferguson
TermsPrepaid
Email
Phone0425 454 655
LocationGawler, SA
Member since2022
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-2409 | Club | 15/07 | $814.80 | Invoiced |
| SO-2026-2848 | Club | 12/06 | $1,200.60 | Invoiced |
| SO-2026-4575 | Club | 16/04 | $661.20 | Invoiced |
| SO-2025-4610 | Club | 05/09 | $687.60 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11380 | 16/07 | $814.80 | $118.16 | Paid |
| INV-2026-11803 | 13/06 | $1,200.60 | $174.10 | Paid |
| INV-2026-13488 | 17/04 | $661.20 | $95.87 | Paid |
| INV-2025-13523 | 06/09 | $687.60 | $99.71 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve