Stuart FraserWines
ChannelCellar Door
SegmentCellar door
ContactStuart Fraser
TermsPrepaid
Email
Phone0430 602 803
LocationSydney, NSW
Member since2024
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1055 | Cellar Door | 14/04 | $538.80 | Invoiced |
| SO-2025-1921 | Cellar Door | 18/10 | $207.00 | Invoiced |
| SO-2025-2016 | Cellar Door | 07/08 | $207.00 | Invoiced |
| SO-2025-2162 | Cellar Door | 12/10 | $478.80 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10055 | 15/04 | $538.80 | $78.12 | Paid |
| INV-2025-10900 | 19/10 | $207.00 | $30.01 | Paid |
| INV-2025-10995 | 08/08 | $207.00 | $30.01 | Paid |
| INV-2025-11137 | 13/10 | $478.80 | $69.42 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.