Rosemary HamiltonWines
ChannelClub
SegmentWine Club · Icon
ContactRosemary Hamilton
TermsPrepaid
Email
Phone0472 520 319
LocationTanunda, SA
Member since2011
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1422 | Club | 10/07 | $915.00 | Invoiced |
| SO-2026-3656 | Club | 17/02 | $310.80 | Invoiced |
| SO-2026-4335 | Club | 24/07 | $976.80 | Invoiced |
| SO-2026-4792 | Club | 20/06 | $787.50 | Invoiced |
| SO-2026-5461 | Club | 09/07 | $910.20 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10413 | 11/07 | $915.00 | $132.67 | Paid |
| INV-2026-12593 | 18/02 | $310.80 | $45.07 | Paid |
| INV-2026-13254 | 25/07 | $976.80 | $141.65 | Paid |
| INV-2026-13698 | 21/06 | $787.50 | $114.19 | Paid |
| INV-2026-14350 | 10/07 | $910.20 | $131.99 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubIcon