James ByrneBeer Co
ChannelShopify
SegmentOnline buyer
ContactJames Byrne
TermsPrepaid
Email
Phone0425 551 752
LocationVictor Harbor, SA
Member since2023
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1030 | Shopify | 13/05 | $143.50 | Invoiced |
| SO-2025-1328 | Shopify | 26/11 | $232.50 | Invoiced |
| SO-2026-2534 | Shopify | 12/03 | $176.90 | Invoiced |
| SO-2025-3900 | Shopify | 07/10 | $176.90 | Invoiced |
| SO-2025-4133 | Shopify | 20/10 | $13.00 | Invoiced |
| SO-2025-5451 | Shopify | 19/05 | $96.90 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10030 | 14/05 | $143.50 | $0.00 | Paid |
| INV-2025-10323 | 27/11 | $232.50 | $0.00 | Paid |
| INV-2026-11500 | 13/03 | $176.90 | $0.00 | Paid |
| INV-2025-12829 | 08/10 | $176.90 | $0.00 | Paid |
| INV-2025-13058 | 21/10 | $13.00 | $0.00 | Paid |
| INV-2025-14341 | 20/05 | $96.90 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.