Barry MitchellPike & Joyce
ChannelShopify
SegmentOnline buyer
ContactBarry Mitchell
TermsPrepaid
Email
Phone0440 695 896
LocationStirling, SA
Member since2024
Credit limit—
Orders9
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1159 | Shopify | 05/06 | $70.00 | Invoiced |
| SO-2025-1849 | Shopify | 26/06 | $1,120.20 | Invoiced |
| SO-2025-2410 | Shopify | 09/08 | $199.50 | Invoiced |
| SO-2026-3402 | Shopify | 27/02 | $1,001.00 | Invoiced |
| SO-2026-3439 | Shopify | 09/04 | $199.50 | Invoiced |
| SO-2026-3868 | Shopify | 14/02 | $399.00 | Invoiced |
| SO-2026-4241 | Shopify | 11/06 | $469.50 | Invoiced |
| SO-2025-4369 | Shopify | 28/12 | $150.00 | Invoiced |
| SO-2026-4574 | Shopify | 17/02 | $199.50 | Invoiced |
Invoices9
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10158 | 06/06 | $70.00 | $10.15 | Paid |
| INV-2025-10828 | 27/06 | $1,120.20 | $162.43 | Paid |
| INV-2025-11381 | 10/08 | $199.50 | $28.93 | Paid |
| INV-2026-12345 | 28/02 | $1,001.00 | $145.15 | Paid |
| INV-2026-12381 | 10/04 | $199.50 | $28.93 | Paid |
| INV-2026-12798 | 15/02 | $399.00 | $57.86 | Paid |
| INV-2026-13161 | 12/06 | $469.50 | $68.08 | Paid |
| INV-2025-13287 | 29/12 | $150.00 | $21.75 | Paid |
| INV-2026-13487 | 18/02 | $199.50 | $28.93 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.