Lorraine StewartPike & Joyce
ChannelShopify
SegmentOnline buyer
ContactLorraine Stewart
TermsPrepaid
Email
Phone0443 725 926
LocationMelbourne, VIC
Member since2023
Credit limit—
Orders12
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1069 | Shopify | 29/04 | $285.00 | Invoiced |
| SO-2026-1812 | Shopify | 12/08 | $903.30 | Invoiced |
| SO-2025-2019 | Shopify | 19/05 | $738.80 | Invoiced |
| SO-2025-2135 | Shopify | 03/04 | $388.50 | Invoiced |
| SO-2026-2275 | Shopify | 09/07 | $561.00 | Invoiced |
| SO-2026-2576 | Shopify | 02/09 | $795.90 | Open |
| SO-2025-2629 | Shopify | 01/11 | $388.50 | Invoiced |
| SO-2025-3065 | Shopify | 10/05 | $444.75 | Invoiced |
| SO-2025-3412 | Shopify | 22/04 | $456.00 | Invoiced |
| SO-2025-4319 | Shopify | 17/09 | $100.00 | Invoiced |
| SO-2026-5075 | Shopify | 17/07 | $923.25 | Invoiced |
| SO-2026-5492 | Shopify | 30/01 | $182.40 | Invoiced |
Invoices11
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10069 | 30/04 | $285.00 | $41.33 | Paid |
| INV-2026-10794 | 13/08 | $903.30 | $130.98 | Paid |
| INV-2025-10998 | 20/05 | $738.80 | $107.13 | Paid |
| INV-2025-11110 | 04/04 | $388.50 | $56.33 | Paid |
| INV-2026-11249 | 10/07 | $561.00 | $81.35 | Paid |
| INV-2025-11592 | 02/11 | $388.50 | $56.33 | Paid |
| INV-2025-12016 | 11/05 | $444.75 | $64.49 | Paid |
| INV-2025-12355 | 23/04 | $456.00 | $66.12 | Paid |
| INV-2025-13238 | 18/09 | $100.00 | $14.50 | Paid |
| INV-2026-13974 | 18/07 | $923.25 | $133.88 | Paid |
| INV-2026-14381 | 31/01 | $182.40 | $26.45 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.