Colin BennettBeer Co
ChannelTap Room
SegmentTap room
ContactColin Bennett
TermsPrepaid
Email
Phone0495 762 561
LocationMount Barker, SA
Member since2023
Credit limit—
Orders17
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1066 | Tap Room | 12/06 | $144.70 | Invoiced |
| SO-2026-1264 | Tap Room | 01/05 | $70.00 | Invoiced |
| SO-2026-1479 | Tap Room | 01/07 | $24.00 | Invoiced |
| SO-2025-1644 | Tap Room | 20/05 | $91.20 | Invoiced |
| SO-2026-1957 | Tap Room | 25/06 | $225.00 | Invoiced |
| SO-2025-2458 | Tap Room | 03/07 | $70.00 | Invoiced |
| SO-2026-2615 | Tap Room | 02/08 | $124.50 | Invoiced |
| SO-2026-2836 | Tap Room | 23/03 | $32.30 | Invoiced |
| SO-2026-2959 | Tap Room | 20/01 | $49.40 | Invoiced |
| SO-2025-3182 | Tap Room | 20/03 | $210.00 | Invoiced |
| SO-2026-3341 | Tap Room | 16/01 | $57.00 | Invoiced |
| SO-2025-3671 | Tap Room | 15/08 | $49.40 | Invoiced |
| SO-2026-3742 | Tap Room | 23/03 | $28.00 | Invoiced |
| SO-2026-3820 | Tap Room | 11/01 | $70.00 | Invoiced |
| SO-2026-3826 | Tap Room | 23/03 | $60.80 | Invoiced |
| SO-2025-3845 | Tap Room | 14/07 | $36.50 | Invoiced |
| SO-2025-4243 | Tap Room | 19/08 | $28.50 | Invoiced |
Invoices17
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10066 | 13/06 | $144.70 | $0.00 | Paid |
| INV-2026-10259 | 02/05 | $70.00 | $0.00 | Paid |
| INV-2026-10470 | 02/07 | $24.00 | $0.00 | Paid |
| INV-2025-10631 | 21/05 | $91.20 | $0.00 | Paid |
| INV-2026-10936 | 26/06 | $225.00 | $0.00 | Paid |
| INV-2025-11426 | 04/07 | $70.00 | $0.00 | Paid |
| INV-2026-11578 | 03/08 | $124.50 | $0.00 | Paid |
| INV-2026-11791 | 24/03 | $32.30 | $0.00 | Paid |
| INV-2026-11912 | 21/01 | $49.40 | $0.00 | Paid |
| INV-2025-12130 | 21/03 | $210.00 | $0.00 | Paid |
| INV-2026-12285 | 17/01 | $57.00 | $0.00 | Paid |
| INV-2025-12608 | 16/08 | $49.40 | $0.00 | Paid |
| INV-2026-12679 | 24/03 | $28.00 | $0.00 | Paid |
| INV-2026-12752 | 12/01 | $70.00 | $0.00 | Paid |
| INV-2026-12756 | 24/03 | $60.80 | $0.00 | Paid |
| INV-2025-12775 | 15/07 | $36.50 | $0.00 | Paid |
| INV-2025-13163 | 20/08 | $28.50 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.