Raymond SuttonWines
ChannelClub
SegmentWine Club · Reserve
ContactRaymond Sutton
TermsPrepaid
Email
Phone0469 899 201
LocationClare, SA
Member since2021
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1473 | Club | 24/10 | $571.60 | Invoiced |
| SO-2025-1810 | Club | 08/09 | $906.80 | Invoiced |
| SO-2026-2277 | Club | 30/01 | $319.20 | Invoiced |
| SO-2026-2883 | Club | 26/03 | $467.40 | Invoiced |
| SO-2026-4569 | Club | 20/08 | $1,371.20 | Invoiced |
| SO-2026-5350 | Club | 23/02 | $1,428.00 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10464 | 25/10 | $571.60 | $82.88 | Paid |
| INV-2025-10792 | 09/09 | $906.80 | $131.49 | Paid |
| INV-2026-11251 | 31/01 | $319.20 | $46.29 | Paid |
| INV-2026-11838 | 27/03 | $467.40 | $67.77 | Paid |
| INV-2026-13482 | 21/08 | $1,371.20 | $198.82 | Paid |
| INV-2026-14243 | 24/02 | $1,428.00 | $207.06 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve