Bruce HughesWines
ChannelClub
SegmentWine Club · Reserve
ContactBruce Hughes
TermsPrepaid
Email
Phone0424 438 639
LocationMount Barker, SA
Member since2023
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1132 | Club | 29/09 | $1,314.60 | Invoiced |
| SO-2025-2308 | Club | 24/11 | $307.80 | Invoiced |
| SO-2025-2574 | Club | 25/05 | $836.80 | Invoiced |
| SO-2025-3067 | Club | 18/12 | $705.00 | Invoiced |
| SO-2026-4059 | Club | 14/06 | $940.20 | Invoiced |
| SO-2026-4697 | Club | 23/08 | $836.80 | Despatched |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10131 | 30/09 | $1,314.60 | $190.62 | Paid |
| INV-2025-11280 | 25/11 | $307.80 | $44.63 | Paid |
| INV-2025-11540 | 26/05 | $836.80 | $121.34 | Paid |
| INV-2025-12018 | 19/12 | $705.00 | $102.23 | Paid |
| INV-2026-12984 | 15/06 | $940.20 | $136.34 | Paid |
| INV-2026-13606 | 24/08 | $836.80 | $121.34 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve