Rodney MurrayPike & Joyce
ChannelCellar Door
SegmentCellar door
ContactRodney Murray
TermsPrepaid
Email
Phone0473 438 236
LocationMount Barker, SA
Member since2025
Credit limit—
Orders10
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1229 | Cellar Door | 16/09 | $105.00 | Invoiced |
| SO-2026-1480 | Cellar Door | 24/08 | $70.00 | Despatched |
| SO-2025-1533 | Cellar Door | 15/06 | $269.40 | Invoiced |
| SO-2026-1610 | Cellar Door | 30/04 | $339.75 | Invoiced |
| SO-2026-1817 | Cellar Door | 04/09 | $375.00 | Picking |
| SO-2026-2573 | Cellar Door | 11/01 | $564.30 | Invoiced |
| SO-2026-3118 | Cellar Door | 11/05 | $641.00 | Invoiced |
| SO-2026-4690 | Cellar Door | 11/04 | $564.30 | Invoiced |
| SO-2026-4806 | Cellar Door | 26/06 | $388.50 | Invoiced |
| SO-2026-4811 | Cellar Door | 14/08 | $955.00 | Invoiced |
Invoices9
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10225 | 17/09 | $105.00 | $15.23 | Paid |
| INV-2026-10471 | 25/08 | $70.00 | $10.15 | Paid |
| INV-2025-10523 | 16/06 | $269.40 | $39.06 | Paid |
| INV-2026-10599 | 01/05 | $339.75 | $49.27 | Paid |
| INV-2026-11539 | 12/01 | $564.30 | $81.83 | Paid |
| INV-2026-12068 | 12/05 | $641.00 | $92.94 | Paid |
| INV-2026-13599 | 12/04 | $564.30 | $81.83 | Paid |
| INV-2026-13712 | 27/06 | $388.50 | $56.33 | Paid |
| INV-2026-13717 | 15/08 | $955.00 | $138.48 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.