Ross SinclairPike & Joyce
ChannelCellar Door
SegmentCellar door
ContactRoss Sinclair
TermsPrepaid
Email
Phone0478 488 287
LocationAuburn, SA
Member since2020
Credit limit—
Orders12
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1170 | Cellar Door | 20/11 | $905.25 | Invoiced |
| SO-2026-2965 | Cellar Door | 06/02 | $1,368.00 | Invoiced |
| SO-2025-3222 | Cellar Door | 29/05 | $399.00 | Invoiced |
| SO-2025-3386 | Cellar Door | 13/03 | $333.00 | Invoiced |
| SO-2025-3766 | Cellar Door | 08/04 | $852.00 | Invoiced |
| SO-2025-4193 | Cellar Door | 20/12 | $199.50 | Invoiced |
| SO-2026-4225 | Cellar Door | 15/07 | $105.00 | Invoiced |
| SO-2026-4534 | Cellar Door | 27/08 | $862.50 | Despatched |
| SO-2026-4944 | Cellar Door | 01/04 | $743.70 | Invoiced |
| SO-2026-5056 | Cellar Door | 05/07 | $333.00 | Invoiced |
| SO-2026-5436 | Cellar Door | 05/05 | $50.00 | Invoiced |
| SO-2026-5502 | Cellar Door | 15/07 | $70.00 | Invoiced |
Invoices12
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10169 | 21/11 | $905.25 | $131.27 | Paid |
| INV-2026-11918 | 07/02 | $1,368.00 | $198.37 | Paid |
| INV-2025-12169 | 30/05 | $399.00 | $57.86 | Paid |
| INV-2025-12329 | 14/03 | $333.00 | $48.29 | Paid |
| INV-2025-12701 | 09/04 | $852.00 | $123.54 | Paid |
| INV-2025-13116 | 21/12 | $199.50 | $28.93 | Paid |
| INV-2026-13146 | 16/07 | $105.00 | $15.23 | Paid |
| INV-2026-13448 | 28/08 | $862.50 | $125.07 | Paid |
| INV-2026-13849 | 02/04 | $743.70 | $107.83 | Paid |
| INV-2026-13955 | 06/07 | $333.00 | $48.29 | Paid |
| INV-2026-14326 | 06/05 | $50.00 | $7.25 | Paid |
| INV-2026-14391 | 16/07 | $70.00 | $10.15 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.